Swimming & Diving
Girls Swimming & Diving
Fanaye Kifletsadik
Assistant Coach
Mark Robinson
Assistant Coach
| Event | School Record Holder |
|---|---|
| 200 Medley Relay | Jacy Werning, Mika McChesney, Josie Thompson, Jaylee Chung, 2016, 1:52.68 |
| 200 Freestyle | Lauren Williams, 2019, 1:56.19 |
| 200 Individual Medley (IM) | Kelsey Drake, 2013, 2:04.85 |
| 50 Freestyle | Kelsey Drake, 2013, 24.21 |
| 11 Dives | Anna Penning, 2018, 468.60 |
| 100 Butterfly | Kelsey Drake, 2013, 55.48 |
| 100 Freestyle | Lauren Williams, 2019, 53.39 |
| 500 Freestyle | Whitney Wodstrchill, 2000, 5:16.90 |
| 200 Free Relay | Jaylee Chung, Olivia Northrup, Ashley Anderson, Kelsey Drake, 2013, 1:40.70 |
| 100 Backstroke | Whitney Wodstrchill, 2002, 58.88 |
| 100 Breaststroke | Abbey Wharton, 2009, 1:07.29 |
| 400 Free Relay | Jaylee Chung, Josie Thompson, Taylor Langel, Mika McChesney, 2016, 3:42.10 |
| 6 Dives | Nat Freeman, 2020, 286.45 |
Boys Swimming
Chad Derlein
Head Coach
Email Chad Derlein
Arlan Holten
Assistant Coach
Shane Brekke
Assistant Coach
Email Shane Brekke
| Events | Athlete | Time | Year |
|---|---|---|---|
| 200 Yard Medley Relay | S. Kitsos, R. Linder, C. Schoenauer, B. Gibson | 1:37.08 | 2016 |
| 200 Yard Freestyle | Thad Hackney | 1:41.63 | 1996 |
| 200 Yard Individual Medley | Rick Gilbertson | 1:54.18 | 1981 |
| 50 Yard Freestyle | Brennan Urbi | 21.08 | 2015 |
| Diving-Six Dives | Tom Fosdick | 355.55 | 1979 |
| Diving-Eleven Dives | Ron Dearborn | 516.70 | 1976 |
| 100 Yard Butterfly | Joe Barger | 51.07 | 1985 |
| 100 Yard Freestyle | Thad Hackney | 45.47 | 1996 |
| 500 Yard Freestyle | Rick Gilbertson | 4:36.93 | 1981 |
| 200 Free Relay | B. Gibson, S. Kitsos, C. Schoenauer, R. Linder | 1:27.75 | 2016 |
| 100 Yard Backstroke | Stefan Kitsos | 53.61 | 2015 |
| 100 Yard Breaststroke | Stefan Kitsos | 57.50 | 2016 |
|
400 Free Relay |
R. Madlom, S. Etnyre, S. Irish, R. Gilbertson | 3:13.23 | 1981 |
| IHSAA State Championship | 1981 | ||
| IHSAA State Runner -Up | 1970 |
